Monsters

Search...

... ... ...

Found a total of 974 record(s) across 49 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP Base EXP Job EXP Card ID
1001 Scorpion Scorpion 24 1,109 1,148,000 704,000 4068
1002 Poring Poring 1 50 8,000 4,000 4001
1004 Hornet Hornet 8 169 76,000 60,000 4019
1005 Familiar Familiar 8 155 112,000 60,000 4020
1007 Fabre Fabre 2 63 12,000 8,000 4002
1008 Pupa Pupa 2 427 8,000 16,000 4003
1009 Condor Condor 5 92 24,000 20,000 4015
1010 Willow Willow 4 95 20,000 16,000 4010
1011 Chonchon Chonchon 4 67 20,000 16,000 4009
1012 Roda Frog Roda Frog 5 133 24,000 20,000 4014
1013 Wolf Wolf 25 919 1,316,000 796,000 4029
1014 Spore Spore 16 510 264,000 432,000 4022
1015 Zombie Zombie 15 534 200,000 132,000 4038
1016 Archer Skeleton Archer Skeleton 31 3,040 1,932,000 1,132,000 4094
1018 Creamy Creamy 16 595 420,000 280,000 4040
1019 Peco Peco Peco Peco 19 531 636,000 288,000 4031
1020 Mandragora Mandragora 12 405 180,000 128,000 4030
1023 Orc Warrior Orc Warrior 24 1,400 1,632,000 640,000 4066
1024 Wormtail Wormtail 14 426 236,000 160,000 4034
1025 Snake Boa 15 471 288,000 192,000 4037
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Guild Ranking Guild Ranking
Guild Name Emblem Average Level Castles Taken
BroTherHooD 300 5
Untouchablez 300 4
Search And Destroy 300 2
My Phone 300 2
Meow Meow Meow 300 2
o0 EditStaTs Po Ako 0o 300 1
Reloaded 300 1
Kagamine 217 1
Mass Luminosity 300 1
FairyTail 300 1
resonance 300 1
X 300 1